Sign In | Join Free | My fazendomedia.com |
|
Brand Name : UOP
Model Number : ZSA7045
Certification : ISO9001/ISO13485
Place of Origin : China
MOQ : 1 unit
Price : 115-150 USD / unit
Payment Terms : T/T, Western Union
Supply Ability : 1000 units / month
Delivery Time : 1-45 days
Packaging Details : Foam+ Carton 50X40X38 cm 2 units for a carton
Model : ZSA7045
Type : Stereo Microscope
Eyepiece : WF10X20
Working Distance : 100mm
Magnification Range : 7×-45×
Viewing head : 45° inclined
Interpupillary distance : 54mm-76mm
Input Voltage : 200V-240V, 50/60Hz, 0.4A
Characteristic
1) Destaticization: stand, zoom tube, 10×eyepiece and auxiliary objective are all equipped with destaticization. It is very helpful for users to observe the specimen with static( such as semiconductor chip).When use this function, please connect the microscope to the ground through the joggle on the back of the stand.
2) Airproof Function: zoom tube and 10× eyepiece are both equipped with airproof function, and this ensures the instrument work properly when the humidity around is high.
3) Ergonomics design can make users feel comfortable after long-time operation.
4) High definition, broad wide field of view, long-distance work. Various of attachments can be added on this instrument. It can be widely used in such fields:
a. Can be used for training and education in school and research institute
b. Can be used for routine inspection in medical institution.
c. Can be used for assemblage, testing, measuring and quality control in industry, especially in IT.
5) Kinds of optional attachments ( such as illumination, stand, eyepiece, objectives and etc.)
TECHNICALSPECIFICATIONS
EYEPECE(S)
• Extended EWF 10x/20 mm ( WF15x/15mm and WF20x/10mm WF25x/9mm WF30x/8mm optional)
HEADS
• Trinocular/ binocular heads with 45° inclined tubes, interpupillary distance from 54 to 76 mm and is equipped with diopter adjustment(s).
OBJECTIVES
• 0.5x Auxiliary Objective, 2x Auxiliary Objective optional
ILLUMINATION
• Three kinds of illumination are available for your special needs: Transmitted light, Sideling light and LED Circuit light
PACKAGING
• Supplied with power cord, dust cover, a spare fuse
• All packed in good quality foam and carton.
CONFIGURATION LIST
Eyepiece | Standard | Auxiliary Lens 0.5X | Auxiliary Lens 1.5X | Auxiliary Lens 2X | ||||
W.D. 100mm | W.D. 165mm | W.D. 45mm | W.D. 30mm | |||||
Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | Mag. | F.O.V | |
10X/20mm | 7.0X | 28.6mm | 3.5X | 57.1mm | 10.5X | 19mm | 14.0X | 14.3mm |
45.0X | 4.4mm | 22.5X | 8.9mm | 67.5X | 3mm | 90.0X | 2.2mm | |
15X/15mm | 10.5X | 21.1mm | 5.25X | 42.8mm | 15.75X | 14.3mm | 21.0X | 10.7mm |
67.5X | 3.3mm | 33.75X | 6.7mm | 101.25X | 2.2mm | 135.0X | 1.7mm | |
20X/10mm | 14.0X | 14.3mm | 7.0X | 28.6mm | 21.0X | 9.5mm | 28.0X | 7.1mm |
90.0X | 2.2mm | 45.0X | 4.4mm | 135.0X | 1.5mm | 180.0X | 1.1mm | |
25X/9mm | 17.5X | 12.9mm | 8.85X | 25.4mm | 26.2X | 8.6mm | 35.0X | 6.4mm |
112.5X | 2.0mm | 56.3X | 4.0mm | 168.8X | 1.3mm | 225.0X | 1.0mm | |
30X/8mm | 21.0X | 11.4mm | 10.5X | 22.9mm | 31.5X | 7.6mm | 42.0X | 5.7mm |
135.0X | 1.8mm | 67.5X | 3.6mm | 202.5X | 1.2mm | 270.0X | 0.9mm | |
Magnification | 7X-45X, 3.5X-270X with optional eyepieces and objectives | |||||||
Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | |||||||
Optional Eyepiece | WF10X/20mm, WF15X/15mm, WF20X/10mm, WF25X/9mm, WF30X/8mm | |||||||
Main Body | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired | |||||||
Interpupillary Distance adjustment:54-76mm; Diopter adjustment:±5 diopters | ||||||||
Objective | 0.7X-4.5X stereo zoom; Zoom Ratio:6.4:1 | |||||||
Aux Lens | 0.3X, 0.5X, 0.7X, 0.75X, 1.5X, 2X | |||||||
Focusing Mount | A1 focusing mount with vertical working distance 50mm | |||||||
Stand | B1 pole stand, for more options, please refer to “ACCESSORIES-MICROSCOPE STAND” | |||||||
Illumination | Fluorescent lamp, LED ring light, for more option, please refer to “ACCESSORIES-ILLUMINATOR” |
Similar models:
![]() |
Cheap Stereo Zoom Microscope With High Resolution and Good Depth Images |